Indoor Micro LED
Zenix Micro LED
Pixel pitch │ p0.9 p1.2 p1.5
Panel size | 600 x 337.5 mm
Application │ Commercial Meeting Rooms
Features

Experience true black screens with deep contrast and realism with 5th generation Micro LEDs.
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.
DualCoat prevents dead pixels from occurring. Few physical and natural dead pixels.
LEDs do discolor over time, premium Flip-chip to minimize aging and discoloration.
With a 12,000:1 high contrast ratio, you'll get a crisp picture that brings your content to life.
Reduce the load burden on sites where heavy screens are difficult to install and has a very high level of flatness.
Zenix is only 29.2mm thick, making it very slim.
Zenix Micro LED Specification
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.