OUTDOOR PANEL
Halo
Pixel pitch │ p6.6 p8 p10
Panel size | 960 x 960 mm
Application │ Outdoor Advertising IP65 Environment
Features

Halo is a great product that can be used in a variety of climates without fear of failure.
Designed to be completely sealed against moisture and dust, the
Humid environments, snowstorms, and more.
Front-to-back maintenance allows you to choose the right orientation for your site, increasing the efficiency and flexibility of your LED display even in limited spaces.
The white paint enhances light reflection, and the aluminum modules dissipate heat quickly to keep performance stable.
It won't catch fire in the event of a spark or electric leakage, and unlike other products, flame-retardant materials prevent full-screen fires.
Halo products are ultra-high strength paints used on offshore structures and ships, and are corrosion resistant even in salty environments.
Louvers add durability and contrast when applied, and widen the top and bottom viewing angles when removed, allowing you to customize your site.
Halo Economy Specification
Product | Fusion Fine p2.9 | Fusion Fine p3.9 | Fusion Fine p4.8 |
---|---|---|---|
Pixel pitch | 2.97619 mm | 3.90625 mm | 4.8076 mm |
Brightness | 4,500 nit | 5,000 nit | 5,000 nit |
Module size | 250 x 250 mm | 500 x 250 mm | 500 x 250 mm |
Module resolution | 86 x 86 px | 128 x 64 px | 104 x 52 px |
Panel size | 500 x 500, 750, 1,000 mm | 500 x 500, 750, 1,000 mm | 500 x 500, 750, 1,000 mm |
Panel resolution | 168 x 336 px (500 x 1,000 mm) | 128 x 256 px (500 x 1,000 mm) | 104 x 208 px (500 x 1,000 mm) |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 140° (H, V) | 140° (H, V) | 140° (H, V) |
Weight | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm |
Working temperature | -30 to 60 | -30 to 60 | -30 to 60 |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 750│Avg. 250 w/sqm | Max. 650│Avg. 217 w/sqm | Max. 650│Avg. 217 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.
Halo Pro (high brightness version) Specification
Product | Halo Pro p6.6 | Halo Pro p8.0 | Halo Pro p10 |
---|---|---|---|
Pixel pitch | 6.66 mm | 8 mm | 10 mm |
Brightness | 9,000 nit | 10,000 nit | 10,000 nit |
Module size | 480 x 320 mm | 480 x 320 mm | 480 x 320 mm |
Module resolution | 72 x 48 px | 60 x 40 px | 48 x 32 px |
Panel size | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm |
Panel resolution | 144 x 144 px | 120 x 120 px | 96 x 96 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 140°/ 90° (h, v) | 140°/ 90° (h, v) | 140°/ 90° (h, v) |
Weight | 29.5 kg/sqm | 29.5 kg/sqm | 29.5 kg/sqm |
IP rating | IP66 | IP66 | IP66 |
Working temperature | -30 to 65 | -30 to 65 | -30 to 65 |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 600│Avg. 200 w/sqm | Max. 600│Avg. 200 w/sqm | Max. 600│Avg. 200 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.