OUTDOOR PANEL
Halo
Pixel pitch │ p6.6 p8 p10
Panel size | 960 x 960 mm
Application │ Outdoor Advertising IP65 Environment
Features
Korean outdoor optimized for all seasons
This premium product is completely sealed to keep water and dust out.
It's ready for all extreme environments, including storms, sand, rain, typhoons, salt, direct sunlight, condensation, and blizzards.
Heat dissipation is a very important feature that prevents LED screens from failing and aging. The body cabinet as well as the modules are all made of aluminum, which allows for very fast heat dissipation.
Low power technology isn't just about saving energy, it's about maintaining picture quality. High power causes thermal shock, and thermal shock accelerates the aging of LED lamps. Halo is slow to age and maintains high image quality over long periods of time.
Manufactured with a flame retardant rating of 5VB, so you don't have to worry about fire.
Any maintenance, front or back, is possible, making it easy to set up the maintenance you want based on conditions in the field.
Halo Economy Specification
Product | Halo Economy p6.6 | Halo Economy p8.0 | Halo Economy p10 |
---|---|---|---|
Pixel Pitch | 6.66 mm | 8 mm | 10 mm |
Brightness | 5,500 nit | 6,000 nit | 6,000 nit |
Module Size | 480 x 320 mm | 480 x 320 mm | 480 x 320 mm |
Panel Size | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm |
Panel Resolution | 144 x 144 px | 120 x 120 px | 96 x 96 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 140°/ 90° (h, v) | 140°/ 90° (h, v) | 140°/ 90° (h, v) |
Weight | 29.5 kg/sqm | 29.5 kg/sqm | 29.5 kg/sqm |
IP Rating | IP66 | IP66 | IP66 |
Working Temperature | -30 to 65 | -30 to 65 | -30 to 65 |
Huminidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 600│Avg. 200 w/sqm | Max. 600│Avg. 200 w/sqm | Max. 600│Avg. 200 w/sqm |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.
Halo Pro (high brightness version) Specification
Product | Halo Pro p6.6 | Halo Pro p8.0 | Halo Pro p10 |
---|---|---|---|
Pixel Pitch | 6.66 mm | 8 mm | 10 mm |
Brightness | 9,000 nit | 10,000 nit | 10,000 nit |
Module Size | 480 x 320 mm | 480 x 320 mm | 480 x 320 mm |
Panel Size | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm |
Panel Resolution | 144 x 144 px | 120 x 120 px | 96 x 96 px |
Refresh Rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing Angle | 140°/ 90° (h, v) | 140°/ 90° (h, v) | 140°/ 90° (h, v) |
Weight | 29.5 kg/sqm | 29.5 kg/sqm | 29.5 kg/sqm |
IP Rating | IP66 | IP66 | IP66 |
Working Temperature | -30 to 65 | -30 to 65 | -30 to 65 |
Huminidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power Consumption | Max. 600│Avg. 200 w/sqm | Max. 600│Avg. 200 w/sqm | Max. 600│Avg. 200 w/sqm |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours |
All products are customizable, so please contact us if you would like to change the specs.