INDOOR PANEL
Flexy D
Pixel pitch │ p2.6 p2.9 p3.9
Panel size | 500 x 500 mm
Application │ HomeShopping RingDesign Casino
Features

Traditional steel cabinets have low precision and load-bearing capacity, resulting in deformation. The Flexy D smoothly realizes even ring shapes.
While traditional products bend straight panels, Flexy D bends panels for more precise assembly.
The fine scale of the curvlock gives you precise control over angles, allowing you to create simple curved surfaces as well as complex designs.
Flexy D Specification
Product | Flexy D p2.6 | Flexy D p2.9 | Flexy D p3.9 |
---|---|---|---|
Pixel pitch | 2.60416 mm | 2.97619 mm | 3.90625 mm |
Brightness | 800 nit | 800 nit | 800 nit |
Module size | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module resolution | 96 x 96 px | 84 x 84 px | 64 x 64 px |
Panel size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Panel resolution | 192 x 192 px | 168 x 168 px | 128 x 128 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 30 kg/sqm | 30 kg/sqm | 30 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm | Max. 800│Avg. 267 w/sqm |
Input voltage | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.