Indoor Micro LED
Diamond Micro LED
Pixel pitch │ p0.7 p0.9 p1.2 p1.5 p1.8
Panel size | 600 x 337.5 mm
Application │ Situation Room Meeting Room VIP Space
Features

Experience true black screens with deep contrast and realism with 5th generation Micro LEDs.
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.
DualCoat prevents dead pixels from occurring. Few physical and natural dead pixels.
LEDs do discolor over time, premium Flip-chip to minimize aging and discoloration.
Diamond products offer 12,000:1 contrast ratio and 1.5x more higher brightness to bring your content to life.
It overcomes the common disadvantage of COBs, where gaps between modules are a disadvantage by providing a cleaner screen with fewer steps.
Diamond products are of impeccable quality, reducing failure rates so you don't have to worry about repairs.
Diamond Micro LED Specification
Product | Diamond p0.9 | Diamond p1.2 | Diamond p1.5 |
---|---|---|---|
Pixel pitch | 0.95 mm | 1.26666 mm | 1.58333 mm |
Brightness | 800 nit | 800 nit | 800 nit |
Module size | 152 x 171 mm | 152 x 171 mm | 152 x 171 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Contrast ratio | 25,000 : 1 | 25,000 : 1 | 25,000 : 1 |
Thickness | 49 mm | 49 mm | 49 mm |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 7 kg/sqm | 7 kg/sqm | 7 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Power consumption | Max. 398 w/sqm | Avg. 133 w/sqm | Max. 398 w/sqm | Avg. 133 w/sqm | Max. 398 w/sqm | Avg. 133 w/sqm |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable, so please contact us if you would like to change the specs.